Bill
Legislation referenced by roll call votes. Not a comprehensive bill database — populated from vote cross-references.
GraphQL type: Bill · Connection: BillsConnection
Queries
| Query | Returns | Description |
|---|---|---|
allBills(filter, orderBy, first, last, before, after) | BillsConnection | Paginated list with filtering and ordering |
billById(id: BigInt!) | Bill | Look up by primary key |
billByBillId(billId: String!) | Bill | Look up by unique billId |
Fields
| Field | GraphQL Type | Notes |
|---|---|---|
id | BigInt | PK |
billId | String | Canonical ID in the form [bill_type][number]-[congress], e.g. hr3590-111. unique required |
billType | String | required. One of: hr, hres, hjres, hconres, s, sres, sjres, sconres |
billNumber | Int | required |
congress | Int | required |
introducedAt | Date | |
officialTitle | String | |
shortTitle | String | |
popularTitle | String | |
status | String | Current bill status code per the unitedstates/congress taxonomy (INTRODUCED, REFERRED, ENACTED:SIGNED, etc.). |
statusAt | Datetime | |
sponsorBioguideId | String | FK |
enactedAsLawType | String | |
enactedAsNumber | String | |
sourceUpdatedAt | Datetime | |
createdAt | Datetime | |
updatedAt | Datetime |
Relationships
Belongs to
| Field | Returns | Via |
|---|---|---|
legislatorBySponsorBioguideId | Legislator (nullable) | sponsorBioguideId |
Has many
| Field | Returns | Via |
|---|---|---|
votesByRelatedBillId | VotesConnection | relatedBillId |
billCosponsorsByBillId | BillCosponsorsConnection | billId |
billCommitteesByBillId | BillCommitteesConnection | billId |
Example
{
allBills(
filter: { congress: { equalTo: 119 }, billType: { equalTo: "hr" } }
orderBy: INTRODUCED_AT_DESC
first: 10
) {
nodes {
billId
officialTitle
shortTitle
status
introducedAt
}
}
}