Bill
Bills and resolutions. For congresses covered by Congress.gov ingestion (currently the configured target congress, 119), rows carry real bill data — display title, latest action, source timestamps — refreshed hourly; other congresses have stub rows created from vote cross-references (bill id, type, number only). bill_id format: [bill_type][number]-[congress], e.g. hr3590-111.
GraphQL type: Bill · Connection: BillsConnection
Queries
| Query | Returns | Description |
|---|---|---|
allBills(filter, orderBy, first, last, before, after) | BillsConnection | Paginated list with filtering and ordering |
billById(id: BigInt!) | Bill | Look up by primary key |
billByBillId(billId: String!) | Bill | Look up by unique billId |
Fields
| Field | GraphQL Type | Notes |
|---|---|---|
id | BigInt | PK |
billId | String | Canonical ID in the form [bill_type][number]-[congress], e.g. hr3590-111. unique required |
billType | String | required. One of: hr, hres, hjres, hconres, s, sres, sjres, sconres |
billNumber | Int | required |
congress | Int | required |
introducedAt | Date | |
officialTitle | String | |
shortTitle | String | |
popularTitle | String | |
status | String | Current bill status code per the unitedstates/congress taxonomy (INTRODUCED, REFERRED, ENACTED:SIGNED, etc.). |
statusAt | Datetime | |
sponsorBioguideId | String | FK |
enactedAsLawType | String | |
enactedAsNumber | String | |
sourceUpdatedAt | Datetime | |
createdAt | Datetime | |
updatedAt | Datetime | |
title | String | Display title from Congress.gov (the latest title for the bill). |
policyArea | String | Primary policy area assigned by CRS (populated by per-bill detail ingestion, task 0011). |
latestAction | String | Text of the most recent action on the bill, from Congress.gov. |
latestActionAt | Date | Date of the most recent action on the bill. |
Relationships
Belongs to
| Field | Returns | Via |
|---|---|---|
legislatorBySponsorBioguideId | Legislator (nullable) | sponsorBioguideId |
Has many
| Field | Returns | Via |
|---|---|---|
votesByRelatedBillId | VotesConnection | relatedBillId |
billCosponsorsByBillId | BillCosponsorsConnection | billId |
billCommitteesByBillId | BillCommitteesConnection | billId |
billSubjectsByBillId | BillSubjectsConnection | billId |
billSummariesByBillId | BillSummariesConnection | billId |
Example
{
allBills(
filter: { congress: { equalTo: 119 }, billType: { equalTo: "hr" } }
orderBy: INTRODUCED_AT_DESC
first: 10
) {
nodes {
billId
officialTitle
shortTitle
status
introducedAt
}
}
}